Home

Introduce biografie portal xrcc2 gene naviga Groază asistent

XRCC2 protein and gene expression in SW480 cells. (A) Western blot... |  Download Scientific Diagram
XRCC2 protein and gene expression in SW480 cells. (A) Western blot... | Download Scientific Diagram

Use of the XRCC2 promoter for in vivo cancer diagnosis and therapy | Cell  Death & Disease
Use of the XRCC2 promoter for in vivo cancer diagnosis and therapy | Cell Death & Disease

Association between RAD51, XRCC2 and XRCC3 gene polymorphisms and risk of  ovarian cancer: a case control and an in silico study | SpringerLink
Association between RAD51, XRCC2 and XRCC3 gene polymorphisms and risk of ovarian cancer: a case control and an in silico study | SpringerLink

XRCC2 - an overview | ScienceDirect Topics
XRCC2 - an overview | ScienceDirect Topics

HRM of a Segment of Exon 3 of XRCC2 Gene | Download Scientific Diagram
HRM of a Segment of Exon 3 of XRCC2 Gene | Download Scientific Diagram

Model for Regulation of Fork Progression by XRCC2-RAD51D during dNTP... |  Download Scientific Diagram
Model for Regulation of Fork Progression by XRCC2-RAD51D during dNTP... | Download Scientific Diagram

XRCC2 Arg188His polymorphism and colorectal cancer risk: a meta-analysis -  Zhiyu Wang, Yaning Wei, Lin An, Chenglin Xi, Kunjie Wang, Dan Hong, Yan  Shi, Aiming Zang, Shenyong Su, Wenwen Li, 2021
XRCC2 Arg188His polymorphism and colorectal cancer risk: a meta-analysis - Zhiyu Wang, Yaning Wei, Lin An, Chenglin Xi, Kunjie Wang, Dan Hong, Yan Shi, Aiming Zang, Shenyong Su, Wenwen Li, 2021

XRCC2 Gene - GeneCards | XRCC2 Protein | XRCC2 Antibody
XRCC2 Gene - GeneCards | XRCC2 Protein | XRCC2 Antibody

XRCC2 Gene - GeneCards | XRCC2 Protein | XRCC2 Antibody
XRCC2 Gene - GeneCards | XRCC2 Protein | XRCC2 Antibody

XRCC2 | JCGA
XRCC2 | JCGA

IJMS | Free Full-Text | Analysis of Epigenetic Alterations in Homologous  Recombination DNA Repair Genes in Male Breast Cancer
IJMS | Free Full-Text | Analysis of Epigenetic Alterations in Homologous Recombination DNA Repair Genes in Male Breast Cancer

Overexpressed XRCC2 as an independent risk factor for poor prognosis in  glioma patients | Molecular Medicine | Full Text
Overexpressed XRCC2 as an independent risk factor for poor prognosis in glioma patients | Molecular Medicine | Full Text

Association between RAD51, XRCC2 and XRCC3 gene polymorphisms and risk of  ovarian cancer: a case control and an in silico study | SpringerLink
Association between RAD51, XRCC2 and XRCC3 gene polymorphisms and risk of ovarian cancer: a case control and an in silico study | SpringerLink

XRCC2 Gene - GeneCards | XRCC2 Protein | XRCC2 Antibody
XRCC2 Gene - GeneCards | XRCC2 Protein | XRCC2 Antibody

XRCC2 and XRCC3, New Human Rad51-Family Members, Promote Chromosome  Stability and Protect against DNA Cross-Links and Other Dama
XRCC2 and XRCC3, New Human Rad51-Family Members, Promote Chromosome Stability and Protect against DNA Cross-Links and Other Dama

XRCC2 Regulates Replication Fork Progression during dNTP Alterations -  ScienceDirect
XRCC2 Regulates Replication Fork Progression during dNTP Alterations - ScienceDirect

Haplotype analysis of XRCC2 gene polymorphisms and association with  increased risk of head and neck cancer | Scientific Reports
Haplotype analysis of XRCC2 gene polymorphisms and association with increased risk of head and neck cancer | Scientific Reports

XRCC2 - Wikipedia
XRCC2 - Wikipedia

XRCC2 (E7M8Y) Rabbit mAb | Cell Signaling Technology
XRCC2 (E7M8Y) Rabbit mAb | Cell Signaling Technology

Roles of XRCC2, RAD51B and RAD51D in RAD51-Independent SSA Recombination |  PLOS Genetics
Roles of XRCC2, RAD51B and RAD51D in RAD51-Independent SSA Recombination | PLOS Genetics

XRCC2 Arg188His polymorphism and colorectal cancer risk: a meta-analysis -  Zhiyu Wang, Yaning Wei, Lin An, Chenglin Xi, Kunjie Wang, Dan Hong, Yan  Shi, Aiming Zang, Shenyong Su, Wenwen Li, 2021
XRCC2 Arg188His polymorphism and colorectal cancer risk: a meta-analysis - Zhiyu Wang, Yaning Wei, Lin An, Chenglin Xi, Kunjie Wang, Dan Hong, Yan Shi, Aiming Zang, Shenyong Su, Wenwen Li, 2021

XRCC2 mutation causes meiotic arrest, azoospermia and infertility | Journal  of Medical Genetics
XRCC2 mutation causes meiotic arrest, azoospermia and infertility | Journal of Medical Genetics

XRCC3 - an overview | ScienceDirect Topics
XRCC3 - an overview | ScienceDirect Topics